Home

Hündchen Freund Kompass neomycin resistance gene mechanism Verschiedene Waren Permeabilität Einnahmen

The Comprehensive Antibiotic Resistance Database
The Comprehensive Antibiotic Resistance Database

Addgene: pRL278
Addgene: pRL278

A Guide for Choosing Between Commonly Used Antibiotics | GoldBio
A Guide for Choosing Between Commonly Used Antibiotics | GoldBio

Frontiers | The Neomycin Resistance Cassette in the Targeted Allele of  Shank3B Knock-Out Mice Has Potential Off-Target Effects to Produce an  Unusual Shank3 Isoform | Molecular Neuroscience
Frontiers | The Neomycin Resistance Cassette in the Targeted Allele of Shank3B Knock-Out Mice Has Potential Off-Target Effects to Produce an Unusual Shank3 Isoform | Molecular Neuroscience

Split selectable markers | Nature Communications
Split selectable markers | Nature Communications

Targeting Vector Design
Targeting Vector Design

Biomedicines | Free Full-Text | Tackling Antibiotic Resistance with  Compounds of Natural Origin: A Comprehensive Review | HTML
Biomedicines | Free Full-Text | Tackling Antibiotic Resistance with Compounds of Natural Origin: A Comprehensive Review | HTML

A) Diagram of a construct expressing GFP, a neomycin-resistance gene,... |  Download Scientific Diagram
A) Diagram of a construct expressing GFP, a neomycin-resistance gene,... | Download Scientific Diagram

Neomycin resistance gene fused to histone 3' end ribozymes. A.... |  Download Scientific Diagram
Neomycin resistance gene fused to histone 3' end ribozymes. A.... | Download Scientific Diagram

Mechanism of signal sequence capture by the U3Ceo gene trap. (A) U3Ceo... |  Download Scientific Diagram
Mechanism of signal sequence capture by the U3Ceo gene trap. (A) U3Ceo... | Download Scientific Diagram

The changing nature of aminoglycoside resistance mechanisms and prevalence  of newly recognized resistance mechanisms in Turkey - Clinical Microbiology  and Infection
The changing nature of aminoglycoside resistance mechanisms and prevalence of newly recognized resistance mechanisms in Turkey - Clinical Microbiology and Infection

Intrachromosomal mechanisms of concerted evolution by which a wt NEO... |  Download Scientific Diagram
Intrachromosomal mechanisms of concerted evolution by which a wt NEO... | Download Scientific Diagram

Retention of antibiotic activity against resistant bacteria harbouring  aminoglycoside-N-acetyltransferase enzyme by adjuvants: a combination of  in-silico and in-vitro study | Scientific Reports
Retention of antibiotic activity against resistant bacteria harbouring aminoglycoside-N-acetyltransferase enzyme by adjuvants: a combination of in-silico and in-vitro study | Scientific Reports

Anti-Neomycin Phosphotransferase II Antibody | 06-747
Anti-Neomycin Phosphotransferase II Antibody | 06-747

Neomycin - Wikipedia
Neomycin - Wikipedia

A) Schematic of the gene targeting strategy. The neomycin resistance... |  Download Scientific Diagram
A) Schematic of the gene targeting strategy. The neomycin resistance... | Download Scientific Diagram

A set of vectors for introduction of antibiotic resistance genes by in  vitro Cre-mediated recombination | BMC Research Notes | Full Text
A set of vectors for introduction of antibiotic resistance genes by in vitro Cre-mediated recombination | BMC Research Notes | Full Text

A large self-transmissible resistance plasmid from Nigeria contains genes  that ameliorate a carrying cost | Scientific Reports
A large self-transmissible resistance plasmid from Nigeria contains genes that ameliorate a carrying cost | Scientific Reports

Neomycin - Wikipedia
Neomycin - Wikipedia

Molecular Mechanism of Aminoglycoside Antibiotic Kinase APH(3′)-IIIa -  Journal of Biological Chemistry
Molecular Mechanism of Aminoglycoside Antibiotic Kinase APH(3′)-IIIa - Journal of Biological Chemistry

Addgene: pC-G418-YR
Addgene: pC-G418-YR

Transfer of Antibiotic Resistance in Staphylococcus aureus: Trends in  Microbiology
Transfer of Antibiotic Resistance in Staphylococcus aureus: Trends in Microbiology

G418 - Wikipedia
G418 - Wikipedia

Aminoglycosides Mechanism of Resistance
Aminoglycosides Mechanism of Resistance

IJMS | Free Full-Text | New Determinants of Aminoglycoside Resistance and  Their Association with the Class 1 Integron Gene Cassettes in Trueperella  pyogenes | HTML
IJMS | Free Full-Text | New Determinants of Aminoglycoside Resistance and Their Association with the Class 1 Integron Gene Cassettes in Trueperella pyogenes | HTML